Type | Axle Load Max (kgf) | Vehicle Width (mm) | Distance Between Leaf Spring Pads (mm) | Wheel Steering Angle Max | Axle Weight* (kg) | Wheel Size (mm) | |
---|---|---|---|---|---|---|---|
![]() | RFS 41-175 (Truck) | 4,100 | 2,050/2,100 | 790 | 50° | 212 | 17.5″x6″ Bolt Circle 222 |
![]() | RFS 41-175 (Bus) | 4,100 | 2,250/2,300 | 880 | 50° | 219 | 17.5″x6.75″ Bolt Circle 222 |
![]() | RFS 45-175 (Bus) | 4,500 | 2,250/2,300 | 880 | 50° | 227 | 17.5″x6.75″ Bolt Circle 245 |
![]() | RFS 55-195 | 5,500 | 2,300/2,400 | 790 | 55° | 297 | 19.5″x7.5″ Bolt Circle 275 |
![]() | RFS 60-175 | 6,000 | 2,400 | 792 | 45° | 244 | 17.5″x6.75″ Bolt Circle 275 |
![]() | RFS 60-195 | 6,000 | 2,400 | 792 | 45° | 303 | 19.5″x6.75″ Bolt Circle 275 |
RFS 41-175 (Truck) | ![]() |
---|---|
Axle Load Max | 4,100 kgf |
Vehicle Width | 2,050/2,100 mm |
Distance Between Leaf Spring Pads | 880 mm |
Wheel Steering Angle Max | 50° |
Axle Weight | 212 kg |
Wheel Size | 17.5″x6″ Bolt Circle 222 mm |
RFS 41-175 (Bus) | ![]() |
---|---|
Axle Load Max | 4,100 kgf |
Vehicle Width | 2,250/2,300 mm |
Distance Between Leaf Spring Pads | 790 mm |
Wheel Steering Angle Max | 50° |
Axle Weight | 219 kg |
Wheel Size | 17.5″x6.75″ Bolt Circle 222 mm |
RFS 45-175 (Bus) | ![]() |
---|---|
Axle Load Max | 4,500 kgf |
Vehicle Width | 2,250/2,300 mm |
Distance Between Leaf Spring Pads | 880 mm |
Wheel Steering Angle Max | 50° |
Axle Weight | 227 kg |
Wheel Size | 17.5″x6.75″ Bolt Circle 245 |
RFS 55-195 | ![]() |
---|---|
Axle Load Max | 5,500 kgf |
Vehicle Width | 2,300/2,400 mm |
Distance Between Leaf Spring Pads | 790 mm |
Wheel Steering Angle Max | 55° |
Axle Weight | 297 kg |
Wheel Size | 19.5″x7.5″ Bolt Circle 275 mm |
RFS 60-175 (Bus) | ![]() |
---|---|
Axle Load Max | 6,000 kgf |
Vehicle Width | 2,400 mm |
Distance Between Leaf Spring Pads | 792 mm |
Wheel Steering Angle Max | 45° |
Axle Weight | 244 kg |
Wheel Size | 17.5″x6.75″ Bolt Circle 275 |
RFS 60-195 (Bus) | ![]() |
---|---|
Axle Load Max | 6,000 kgf |
Vehicle Width | 2,400 mm |
Distance Between Leaf Spring Pads | 792 mm |
Wheel Steering Angle Max | 45° |
Axle Weight | 303 kg |
Wheel Size | 19.5″x6.75″ Bolt Circle 275 |
*excluding loose items being out of basic scope of supply, which can vary upon customer specifications
RDD 42-175 | ![]() |
---|---|
Axle Load Max | 4,200 kgf |
Vehicle Width | 2,350/2,400 mm |
Drop Value | 167 mm |
Distance Between Leaf Spring Pads | 1,100 mm |
Wheel Steering Angle Max | 53° |
Axle Weight | 255 kg |
Wheel Size | 17.5″x6″ Bolt Circle 245 mm |
RDD 45-175 | ![]() |
---|---|
Axle Load Max | 4,500 kgf |
Vehicle Width | 2,400/2,450 mm |
Drop Value | 114 mm |
Distance Between Leaf Spring Pads | N/A |
Wheel Steering Angle Max | 51° |
Axle Weight | 268 kg |
Wheel Size | 17.5″x6″ Bolt Circle 205 mm |