- BRIST Rear Drive Axles are categorised under 3 main sub-categories as “Z-Drive Axle“, “T-Drive Axle” and “Inverted Portal Axle” types
- All types of BRIST RDA has proven their performance with their track record in reputable OEMs across the globe (e.g. BYD, BMC, Isuzu, SamAuto and many more)
Rear Drive Axle– Z Drive Axle
- BRIST Z Drive is a unique configuration specifically developed for buses with the engine in transversal layout
- It brings optimised seat configuration and optimised weight for the bus, since it shortens the rear overhang
- This axle is supplied with its Angle Drive Unit at the same input flange angle (35°)
- With BRIST Z Drive Axle, Isuzu Novo Citi Life broke the export record of Turkey in midi-bus segment with annual exports of 16.9 million Euro
| Type | Axle Load Max (kgf) | Wheel Travel (mm) | Axle Gear Ratio | Diff. Offset* | Tire Size Max | Suspension Type | Axle Weight* (kg) | Wheel Size (mm) |
---|
 | RDA 65-175/A35 | 6,500 | ± 85 | 4.45:1 | 73 | 245/75 R17.5″ | Air/leaf spring suspension 2 bellows | 370 kg | 17.5×6.75 Bolt Circle 205 |
---|
 | RDA 65-175/A35 | 6,500 | ± 85 | 4.45:1 | 192 | 245/75 R17.5″ | Air suspension 4 bellows | 370 kg | 17.5×6.75 Bolt Circle 205 |
---|
 | RDA 105-195/A35 | 10,500 | ± 90 | 5.5:1 | 174.5 | 285/70 R19.5″ | Air suspension 4 bellows | 556 kg | 19.5×8.25 Bolt Circle 275 |
---|
RDA 65-175/A35 |  |
---|
Axle Load Max | 6,500 kgf |
Wheel Travel | ± 85 mm |
Axle Gear Ratio | 4.45:1 |
Diff. Offset | 73 mm outboarded to RH side |
Tire Size Max | 245/75 R17.5″ |
Suspension Type | Air/leaf spring suspension 2 bellows |
Axle Weight | 370 kg |
Wheel Size | 17.5″x6.75″ Bolt Circle 205 mm |
RDA 65-175/A35 |  |
---|
Axle Load Max | 6,500 kgf |
Wheel Travel | ± 85 mm |
Axle Gear Ratio | 4.45:1 |
Diff. Offset | 192 mm outboarded to RH side |
Tire Size Max | 245/75 R17.5″ |
Suspension Type | Air suspension 4 bellows |
Axle Weight | 370 kg |
Wheel Size | 17.5″x6.75″ Bolt Circle 205 mm |
RDA 105-195/A35 |  |
---|
Axle Load Max | 10,500 kgf |
Wheel Travel | ± 90 mm |
Axle Gear Ratio | 5.5:1 |
Diff. Offset | 174.5 mm outboarded to RH side |
Tire Size Max | 285/70 R19.5″ |
Suspension Type | Air suspension 4 bellows |
Axle Weight | 556 kg |
Wheel Size | 19.5″x6.75″ Bolt Circle 275 mm |
| Type | Max Engine Power (kW) | Max Input Speed (rpm) | Max Input Torque (Nm) | Gear Ratio | Weight w/o Oil (kg) | Oil Capacity (l) |
---|
 | ADU 65/A35 | 150 | 4,500 | 4,590 | 0.967:1 | 64 | 3.0 |
---|
 | ADU 105/A35 | 150 | 3,000 | 7,020 | 0.967:1 | 78 | 2.5 |
---|
ADU 65/A35 |  |
---|
Max Engine Power | 150 kW |
Max Input Speed | 4,500 rpm |
Max Input Torque | 4,590 Nm |
Gear Ratio | 0.967:1 |
Weight w/o Oil | 64 kg |
Oil Capacity | 3.0 l |
ADU 105/A35 |  |
---|
Max Engine Power | 150 kW |
Max Input Speed | 3,000 rpm |
Max Input Torque | 7,020 Nm |
Gear Ratio | 0.967:1 |
Weight w/o Oil | 78 kg |
Oil Capacity | 2.5 l |
Rear Drive Axle– T-Drive Axle
- BRIST RDA T-Drive Axles are applicable for buses with either rear or front engine options
- Optionally, they are supplied as fully dressed with suspension (half leaf-spring integrated with single air-spring)
| Type | Axle Load Max (kgf) | Tilting Angle | Diff. Input Angle | Axle Gear Ratio | Axle Weight* (kg) | Tire Size Max | Wheel Size (mm) |
---|
 | RDA 65-175/A90 | 6,550 | 3.5° | 90° | 5.13:1 | 375 | 215/75 R17.5″ twin | 17.5×6.00″ Bolt circle 205 |
---|
 | RDA 105-195/A90 | 10,500 | 4.5° | 90° | 5.5:1 | 561 | 285/70 R19.5” twin | 19.5×8.25″ Bolt circle 275 |
---|
RDA 65-175/A90 |  |
---|
Axle Load Max | 6,550 kgf |
|
Tilting Angle | 3.5° |
Diff. Input Angle | 90° |
Axle Gear Ratio | 5.13:1 |
Axle Weight | 375 kg |
Tire Size Max | 215/75 R17.5″ twin |
Wheel Size | 17.5×6.00″ Bolt circle 205 mm |
RDA 105-195/A90 |  |
---|
Axle Load Max | 10,500 kgf |
|
Tilting Angle | 4.5° |
Diff. Input Angle | 90° |
Axle Gear Ratio | 5.5:1 |
Axle Weight (w/o Oil) | 561 kg |
Tire Size Max | 285/70 R19.5″ twin |
Wheel Size | 19.5×8.25″ Bolt circle 275 mm |
Rear Drive Axle– Inverted Portal Axle (BRA)
- BRIST engineered Inverted Portal Axle (BRA) specifically for mid-size LF buses
- It offers max corridor width, higher ground clearance provided with radial brakes, compact dimension in height and less system weight with 10.4t loading capacity
- BRIST Inverted Portal Axle is available at 75° and 80° input shaft angles
- BRIST Inverted Portal Axle supported BMC to receive Busworld Best Design Label with Neocity Bus Family
| Type | Axle Load Max (kgf) | Output Torque Max (Nm) | Tilting Angle | Diff. Input Angle | Axle Gear Ratio | Axle Weight* (kg) | Tire Size Max | Wheel Size (mm) |
---|
 | BRA 104-195 DC/A75 | 10,400 | 35,000 | 7° | 75° | 4.86:1 | 602 | 265/70 R19.5″ twin | 19.5″x7.5″ Bolt Circle 275 |
---|
 | BRA 104-195 DC/A80 | 10,400 | 35,000 | 7° | 80° | 4.86:1 | 602 | 265/70 R19.5″ twin | 19.5″x7.5″ Bolt Circle 275 |
---|
BRA 104-195 DC/A75 |  |
---|
Axle Load Max | 10,400 kgf |
Output torque Max | 35,000 Nm |
Tilting Angle | 7° |
Diff. Input Angle | 75° |
Axle Gear Ratio | 4.86:1 |
Axle Weight (w/o Oil) | 602 kg |
Tire Size Max | 265/70 R19.5″ twin |
Wheel Size | 19.5″x7.5″ Bolt Circle 275 mm |
BRA 104-195 DC/A80 |  |
---|
Axle Load Max | 10,400 kgf |
Output torque Max | 35,000 Nm |
Tilting Angle | 7° |
Diff. Input Angle | 80° |
Axle Gear Ratio | 4.86:1 |
Axle Weight (w/o oil) | 602 kg |
Tire Size Max | 265/70 R19.5″ twin |
Wheel Size | 19.5″x7.5″ Bolt Circle 275 mm |
*excluding oil ,and loose suspension elements being out of basic scope of supply, which can vary upon customer specifications.