- BRIST offers market disruption opportunity with its special independent drive axle solutions!
- Unlike the global players offering e-axle options on heavy rigid beams, BRIST is building its e-drive portfolio on independent suspension.
- Being light in system and unsprung weight, offering a wide free central space and reducing time to market via modularity are key advantages of BRIST.
- Compared to its best competitor e-axle product, taking the advantage of independent suspension, BRIST offers minimum 10% lighter system weight.
- Same BRIST independent suspension can be used as:
- Drive or non-drive,
- Steerable or non-steerable,
- Central drive or corner drive.
- The modular structure reduces time to market of a new electric vehicle family, while reducing the complexity between various version of a vehicle family.
- BRIST independent e-drive suspension are not preferred by bus segment only, but also fitting very well to electric van and electric truck applications.
- Moreover, BRIST partners many disruptive electric vehicle projects across the globe (e.g. Arrival, BYD, Bluebus, CRRC ZELC Europe, Bristol Superlight and many more)
| Type | Axle Load Max (kgf) | Wheel Steering Angle Max | Wheel Travel (mm) | Tire Size | System Weight* (kg) | Diff. Ratio | Hub Reduction Ratio |
---|
 | IDS BJ 30-160 | 3,000 | 38° / 48° | ± 80 | R16.0″ | 182 | 12.5:1 or 18.5:1 | N/A |
---|
 | IDS TJ 45-175 | 4,500 | 37.8° / 47.9° | ± 90 | 235/75 R17.5″ | 375 | 12.5:1 or 18.5:1 | N/A |
---|
 | IDS TJ 105-225 | 10,500 | 35° | ± 90 | 385/55 R22.5” | 600 | 5.29:1 | N/A |
---|
 | IDS TJ 105-225 HR | 10,500 | 35° | ± 90 | 385/55 R22.5” | 788 | 2.23:1 or 1.50:1 | 4.00:1 |
---|
 | IDS TJC 120-225 HR | 12,000 | 35° | ± 80 | 445/65 R22.5” | 730 | 1.33:1 or 1.50:1 | 4.42:1 or 5.07:1: |
---|
*excluding oil, loose suspension items, electric motors, inverters and ECU, which can vary upon customer specifications.
IDS BJ 30-160 |  |
---|
Axle Load Max | 3.000 kgf |
Wheel Steering Angle Max | 38° / 48° |
Wheel Travel | ± 80 mm |
Tire Size | R16.0” |
System Weight | 182 kg |
Diff. Ratio | 12.5:1 or 18.5:1 |
Hub Reduction Ratio | N/A |
|
|
IDS TJ 45-175 |  |
---|
|
Axle Load Max | 4.500 kgf |
Wheel Steering Angle Max | 37.8° / 47.9° |
Wheel Travel | ± 90 mm |
Tire Size | 235/75 R17.5″ |
System Weight | 375 kg |
Diff. Ratio | 12.5:1 or 18.5:1 |
Hub Reduction Ratio | N/A |
IDS TJ 105-225 |  |
---|
Axle Load Max | 10.500 kgf |
Wheel Steering Angle Max | 35° |
Wheel Travel | ± 90 mm |
Tire Size | 385/55 R22.5” |
Axle Weight | 600 kg |
Diff. Ratio | 5.29:1 |
Hub Reduction Ratio | N/A |
IDS TJ 105-225 HR |  |
---|
Axle Load Max | 10,500 kgf |
Wheel Steering Angle Max | 35° |
Wheel Travel | ± 90 mm |
Tire Size | 385/55 R22.5” |
Axle Weight | 788 kg |
Diff. Ratio | 2.23:1 or 1.50:1 |
Hub Reduction Ratio | 4.00:1 |
|
IDS TJC 120-225 HR |  |
---|
Axle Load Max | 12,000 kgf |
Wheel Steering Angle Max | 35° |
Wheel Travel | ± 80 mm |
Tire Size | 445/65 R22.5” |
Axle Weight | 730 kg |
Diff. Ratio | 1.33:1 or 1.50:1 |
Hub Reduction Ratio | 4.00:1 or 5.07:1 |