*excluding loose items being out of basic scope of supply, which can vary upon customer specifications.
IFS BJ 30-160 | ![]() |
---|---|
Axle Load Max | 3,000 kgf |
Typical Vehicle Length | 4 to 7 m |
Tire Size Max | 235/65 R16.0″ |
Wheel Cut | ask for further info |
Wheel Travel | ± 80 mm |
Axle Weight | 130 kg |
Wheel Size | 16.0″x6.0″ Bolt Circle 130 mm |
IFS TJC 45-175 | ![]() |
---|---|
Axle Load Max | 4,500 kgf |
Typical Vehicle Length | 6 to 8 m |
Tire Size Max | 235/75 R17.5″ |
Wheel Cut | 54°/42.5° |
Wheel Travel | ± 80 mm |
Axle Weight | 278 kg |
Wheel Size | 17.5″x6.75″ Bolt Circle 205 mm |
IFS TJC 55-195 | ![]() |
---|---|
Axle Load Max | 5,500 kgf |
Typical Vehicle Length | 7 to 9 m |
Tire Size Max | 265/70 R19.5″ |
Wheel Cut | 55°/44° |
Wheel Travel | ± 90 mm |
Axle Weight | 380 kg |
IFS TJ 58-225 | ![]() |
---|---|
Axle Load Max | 5,800 kgf |
Typical Vehicle Length | 8 to 10 m |
Tire Size Max | 275/70 R22.5″ |
Wheel Cut | 55°/45° |
Wheel Travel | ± 90 mm |
Axle Weight | 469 kg |
IFS TJC 80-225
| ![]() |
---|---|
Axle Load Max | 8,000 kgf |
Typical Vehicle Length | 10 to 18 m |
Tire Size Max | 275/70 R22.5″ |
Wheel Cut | 55°/49° |
Wheel Travel | ± 90 mm |
Axle Weight | 460 kg |
Wheel Size | 22.5″x9″ Bolt Circle 335 mm |