- 150 mm wider corridor than best competitor product
- Super low-floor layout – without any bump
- e-Drive unit is a part of body instead of wheel group leading to:
- Longer lifetime
- Reduced unsprung weight
- Better temperature management
- Easy serviceability
- Flexible motor selection providing up to 500kW peak power
- 12t axle load capacity
- Optional rear steering
|  |  |
---|
Type | non-steerable IDS LF 120-225 | steerable IDS LF 120-225 |
Axle Load Capacity | 12,000 kgf | 12,000 kgf |
Typical Vehicle Length | 12 to 18-meter | 18 to 32-meter |
Peak Torque | 1,200 Nm | 735 Nm |
Gear System | two-stage reduction | two-stage reduction |
Continuous Power | 225 kW | 190 kW |
Peak Power | 470 kW | 400 kW |
System Weight* | 910 kg | 840 kg |
Unsprung Weight | 490 kg | 490 kg |
non-steerable IDS LF 120-225 |  |
---|
Axle Load Capacity | 12,000 kgf |
Typical Vehicle Length | 12 to 18-meter |
Peak Torque | 1,200 Nm |
Gear System | Two-stage reduction |
Continuous Power | 225 kW |
Peak Power | 470 kW |
System Weight* | 910 kg |
Unsprung Weight | 490 kg |
steerable IDS LF 120-225 |  |
---|
Axle Load Capacity | 12,000 kgf |
Typical Vehicle Length | 18 to 32-meter |
Peak Torque | 735 Nm |
Gear System | Two-stage reduction |
Continuous Power | 190 kW |
Peak Power | 400 kW |
System Weight* | 840 kg |
Unsprung Weight | 490 kg |
*including electric motors and inverters which may also vary upon customer specifications