- More conventional “central drive” layout combined with BRIST Independent Axle outperforming competition with following advantages
- Optional rear steering which allows good manoeuvrability even considering very long wheelbase
- Wide central free area for more battery packs to increase vehicle efficiency
- While having preferred partners, BRIST can integrate any electric motor selected by the vehicle manufacturer 12t axle load capacity
- Coupling option with BRIST single speed or two speed transmission
|  |  |  |
---|
Type | IDS CEN 30-160 | IDS CEN 45-175 | IDS CEN 120-225 |
Axle Load Capacity | 3,000 kgf | 4,500 kgf | 12,000 kgf |
Typical Vehicle Length | 4 to 6-meter | 6 to 8-meter | 12 to 32-meter |
Peak Torque | 340 Nm with single speed 460 Nm with two-speed | 340 Nm with single speed 460 Nm with two-speed | 3,500 Nm |
Peak Input Speed | 11,400 rpm with single speed 9,000 rpm with two-speed | 1,400 rpm with single speed 9,000 rpm with two-speed | 3,400 rpm |
Gear System | 18.47:1 or 12.39:1 for single speed 22.31:1 and 12.86:1 for two-speed | 18.47:1 or 12.39:1 for single speed 22.31:1 and 12.86:1 for two-speed | two-stage reduction |
Continuous Power | 75 kW with single speed 115 kW with two-speed | 75 kW with single speed 115 kW with two-speed | 195 kW |
Peak Power | 125 kW with single speed 200 kW with two-speed | 125 kW with single speed 200 kW with two-speed | 350 kW |
System Weight* | 210 kg | 435 kg | 940 kg |
IDS CEN 30-160 |  |
---|
Axle Load Capacity | 3,000 kgf |
Typical Vehicle Length | 4 to 6-meter |
Peak Torque | 340 Nm with single speed 460 Nm with two-speed |
Peak Input Speed | 11,400 rpm with single speed 9,000 rpm with two-speed |
Gear System | 18.47:1 or 12.39:1 for single speed 22.31:1 and 12.86:1 for two-speed |
Continuous Power | 75 kW with single speed 115 kW with two-speed |
Peak Power | 125 kW with single speed 200 kW with two-speed |
System Weight* | 210 kg |
IDS CEN 45-175 |  |
---|
Axle Load Capacity | 4,500 kgf |
Typical Vehicle Length | 6 to 8-meter |
Peak Torque | 340 Nm with single speed 460 Nm with two-speed |
Peak Input Speed | 11,400 rpm with single speed 9,000 rpm with two-speed |
Gear System | 18.47:1 or 12.39:1 for single speed 22.31:1 and 12.86:1 for two-speed |
Continuous Power | 75 kW with single speed 115 kW with two-speed |
Peak Power | 125 kW with single speed 200 kW with two-speed |
System Weight* | 435 kg |
IDS CEN 120-225 |  |
---|
Axle Load Capacity | 12,000 kgf |
Typical Vehicle Length | 12 to 32-meter |
Peak Torque | 3,500 Nm |
Peak Input Speed | 3,400 rpm |
Gear System | Two-stage reduction |
Continuous Power | 195 kW |
Peak Power | 350 kW |
System Weight* | 940 kg |
*including electric motors and inverters which may also vary upon customer specifications